HEX
Server: Apache/2
System: Linux jingle.dotvndns.vn 2.6.32-754.17.1.el6.x86_64 #1 SMP Tue Jul 2 12:42:48 UTC 2019 x86_64
User: chuahuehuong (1863)
PHP: 7.3.16
Disabled: apache_note,apache_setenv,proc_get_status,exec,passthru,proc_nice,proc_terminate,shell_exec,system,ini_restore,syslog,define_syslog_variables,symlink,link,error_log,leak,dbmopen,closelog,stream_socket_server,execl,escapeshellcmd,ini_alter,dl,show_source,posix_getpwuid,posix_geteuid,posix_getegid,posix_getgrgid,open_basedir,safe_mode_include_dir,pcntl_exec,pcntl_fork,pclose,virtual,openlog,popen,escapeshellarg,eval,calo,posix_getpwuid,symlinks,symlink,getpwuid,mail
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:       5305          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:          8          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  7:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      parport0
  8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:        109          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
 17:   18219345          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   ioc0
 18:   99575402          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   eth0
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      pciehp
 56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      ahci
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  316155197  271673710  238580371  155768785  117227013   97596405   92999018   88244321  246948368  232138637  137293209  108209407   91741144   88986333   81258268   86522498   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RES:   15538069   48580693   37922698   20364053   13998959   11026650   10095779    8724898   16468157   48647032   38109698   21978443   15777144   12801606   11237631   10469057   Rescheduling interrupts
CAL:     499828    2490906    2368113    1849464    1599962    1384945    1379283    1351575    2669083    2352734    1906637    1516279    1560708    1388867    1308968    1399656   Function call interrupts
TLB:   44563660   40242066   31951830   30943139   22441557   18865205   16978288   16647541   63671297   36314417   25978183   28608037   20571821   18304955   17271455   16715281   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       5162       5162       5162       5162       5162       5162       5162       5162       5162       5162       5162       5162       5162       5162       5162       5162   Machine check polls
ERR:          0
MIS:          0